Chassis |
| | Frame |  | Felt QX-S design, 6061 double butted aluminum semi sloping Dynaform top tube Dynafom seatstays and chainstays. Integrated Kickstand and Basta lock mount, disc brake specific. |
| | Front fork |  | SR Suntour SF10-NVX-D HLO w/ hydraulic lockout 75mm travel, coil spring, preload, alloy Lower, 25.4mm stanchions, straight leg design, Integrated headset crown, disc brake specific lowers |
| | Front suspension travel |  | 75mm |
| | Headset |  | Semi-integrated 1-1/8"" Aheadset Steel Cups, Caged Bearing, w/ Felt Tornado alloy top cap, custom curved 1 x 15mm + 2 x 5mm straight washers |
| | Brakes |  | Shimano BR-M446 hydraulic disc brake SM- RT53 160mm front/rear Centerlock rotors |
| | Drivetrain |
| | Crankset |  | Shimano FC-M521 9-speed forged Aluminum for Octalink bottom bracket, 48/36/26T, w/Chainguard, 44cm-52cm=170mm; 55cm/58cm=175mm |
| | Derailleur r |  | Shimano Deore FD- M590 top swing |
| | Derailleur f |  | Shimano Deore FD-M592 Shadow, long cage 9 Speed |
| | Chain |  | Sram PC-951 9-speed |
| | Cassette |  | Sram PG-950 9-speed 11-32T |
| | Pedals |  | VP-199 w/ alloy body and Cage |
| | Wheelset |
| | Hubs |  | Shimano HB-M435 Centerlock rotor mount 36 hole, w/ Shimano quick release lever |
| | Rims |  | WTB Dual Duty XC doublewall aluminum |
| | Tires |  | Felt QX Cross design 700 x 37 60tpi wire bead, w/ Presta Valve tubes |
| | Cockpit |
| | Handlebar |  | Felt MTB design butted alloy riser bar 30mm rise, 8 degree bend, 4 degree up sweep, 25.4mm diameter. Widths 44cm - 49cm= 580mm 52-58cm=620mm |
| | Stem |  | Felt MTB 3D-forged design 4-bolt handlebar clamp, 1-1/8"" threadless, for 25.4mm handlebar, 7 degree rise, w/ CP Cromo hardware Sizes; 44/48cm =80mm 49/52cm =90mm 55/58cm =110mm |
| | Saddle |  | Felt mountain design low side profile look w/ comfort fit top, double-density base, Cromo rails |
| | Seatpost |  | Felt 6061 alloy post twin clamp micro adjust 6061 alloy, low-profile forged head & extruded rail clamps, 27.2 x 350mm |
| | Shifter |  | Shimano Deore SL-M590 9 Speed Rapid Fire |
| | Brakelever |  | Shimano BL-M505 |
| | Data |
| | Weight |  | Mens 13,33 kg | Womens 13,22 |
| | Sizes |  | Mens:44, 48, 52, 55, 58cm |
| | Color(s) |  | Matte Charcoal Silver |